SPRINT Cup Race Recaps
(Move the mouse over the race number to see the race name) Glossary
| Race | Date | Cars | Winner | St | Make / Model | Miles | Purse | Pole | Laps | Speed |
| 1959-02 | 02/20/59 | 38 | Bob Welborn | 7 | '59 Chevrolet | 100 | 3,885 | 140.581 | 0 | 143.198 |
| 1959-03 | 02/22/59 | 59 | Lee Petty | 15 | '59 Oldsmobile | 500 | 53,050 | 140.121 | 0 | 135.521 |
| 1959-26 | 07/04/59 | 37 | Fireball Roberts | 1 | '59 Pontiac | 250 | 26,360 | 144.997 | 0 | 140.581 |
| 1960-03 | 02/12/60 | 37 | Fireball Roberts | 2 | '60 Pontiac | 100 | 4,625 | 149.892 | 5 | 137.614 |
| 1960-04 | 02/12/60 | 40 | Jack Smith | 1 | '60 Pontiac | 100 | 4,525 | 148.157 | 2 | 146.520 |
| 1960-05 | 02/14/60 | 68 | Junior Johnson | 9 | '59 Chevrolet | 500 | 63,700 | 149.892 | 32 | 124.740 |
| 1960-23 | 07/04/60 | 37 | Jack Smith | 1 | '60 Pontiac | 250 | 33,160 | 152.129 | 0 | 146.842 |
| 1961-03 | 02/24/61 | 34 | Fireball Roberts | 1 | '61 Pontiac | 98 | 4,575 | 133.037 | 10 | 129.711 |
| 1961-04 | 02/24/61 | 33 | Joe Weatherly | 1 | '61 Pontiac | 100 | 4,575 | 154.122 | 152.671 | |
| 1961-05 | 02/26/61 | 58 | Marvin Panch | 4 | '60 Pontiac | 500 | 65,125 | 155.709 | 0 | 149.601 |
| 1961-32 | 07/04/61 | 30 | David Pearson | 2 | '61 Pontiac | 250 | 28,435 | 157.150 | 0 | 154.294 |
| 1962-03 | 02/16/62 | 25 | Fireball Roberts | 1 | '62 Pontiac | 100 | 4,625 | 158.744 | 156.999 | |
| 1962-04 | 02/16/62 | 25 | Joe Weatherly | 3 | '62 Pontiac | 100 | 4,625 | 155.086 | 145.395 | |
| 1962-05 | 02/18/62 | 48 | Fireball Roberts | 1 | '62 Pontiac | 500 | 70,740 | 156.999 | 0 | 152.529 |
| 1962-29 | 07/04/62 | 33 | Fireball Roberts | 4 | '62 Pontiac | 250 | 32,740 | 160.499 | 7 | 153.688 |
| 1963-05 | 02/22/63 | 31 | Junior Johnson | 2 | '63 Chevrolet | 100 | 5,005 | 164.083 | ||
| 1963-06 | 02/22/63 | 31 | Johnny Rutherford | 9 | '63 Chevrolet | 100 | 5,025 | 160.943 | 162.969 | |
| 1963-07 | 02/24/63 | 50 | Tiny Lund | 12 | '63 Ford | 500 | 97,850 | 160.943 | 10 | 151.556 |
| 1963-29 | 07/04/63 | 35 | Fireball Roberts | 3 | '63 Ford | 400 | 49,650 | 166.005 | 19 | 150.927 |
| 1964-06 | 02/21/64 | 23 | Junior Johnson | 2 | '64 Dodge | 100 | 5,075 | 174.910 | 170.777 | |
| 1964-07 | 02/21/64 | 23 | Bobby Isaac | 4 | '64 Dodge | 100 | 5,075 | 174.418 | 169.811 | |
| 1964-08 | 02/23/64 | 46 | Richard Petty | 2 | '64 Plymouth | 500 | 100,750 | 174.910 | 19 | 154.334 |
| 1964-35 | 07/04/64 | 32 | A.J. Foyt | 19 | '64 Dodge | 400 | 52,200 | 172.678 | 25 | 151.451 |
| 1965-02 | 02/12/65 | 21 | Darel Dieringer | 1 | '64 Mercury | 100 | 4,875 | 171.151 | 0 | 165.669 |
| 1965-03 | 02/12/65 | 28 | Junior Johnson | 1 | '65 Ford | 100 | 5,375 | 170.551 | 13 | 111.076 |
| 1965-04 | 02/14/65 | 43 | Fred Lorenzen | 4 | '65 Ford | 333 | 103,795 | 171.151 | 43 | 141.539 |
| 1965-29 | 07/04/65 | 40 | A.J. Foyt | 11 | '65 Ford | 400 | 43,680 | 171.510 | 20 | 150.046 |
| 1966-03 | 02/25/66 | 33 | Paul Goldsmith | 8 | '65 Plymouth | 100 | 5,175 | 175.165 | 3 | 160.427 |
| 1966-04 | 02/25/66 | 33 | Earl Balmer | 6 | '65 Dodge | 100 | 5,275 | 174.317 | 7 | 153.191 |
| 1966-05 | 02/27/66 | 50 | Richard Petty | 1 | '66 Plymouth | 495 | 112,100 | 175.163 | 22 | 160.927 |
| 1966-28 | 07/04/66 | 40 | Sam McQuagg | 4 | '66 Dodge | 400 | 55,105 | 176.660 | 23 | 153.813 |
| 1967-03 | 02/24/67 | 28 | LeeRoy Yarbrough | 3 | '67 Dodge | 100 | 6,175 | 180.831 | 163.934 | |
| 1967-04 | 02/24/67 | 28 | Fred Lorenzen | 6 | '67 Ford | 100 | 5,875 | 179.068 | 0 | 174.587 |
| 1967-05 | 02/26/67 | 50 | Mario Andretti | 12 | '67 Ford | 500 | 168,390 | 180.831 | 54 | 146.926 |
| 1967-28 | 07/04/67 | 39 | Cale Yarborough | 2 | '67 Ford | 400 | 58,025 | 179.802 | 43 | 143.583 |
| 1968-04 | 02/25/68 | 50 | Cale Yarborough | 1 | '68 Mercury | 500 | 158,860 | 189.222 | 60 | 143.251 |
| 1968-25 | 07/04/68 | 37 | Cale Yarborough | 4 | '68 Mercury | 400 | 57,150 | 185.156 | 14 | 167.247 |
| 1969-04 | 02/20/69 | 27 | David Pearson | 15 | '69 Ford | 125 | 8,615 | 188.901 | 15 | 152.181 |
| 1969-05 | 02/20/69 | 24 | Bobby Isaac | 1 | '69 Dodge | 125 | 8,625 | 188.726 | 16 | 151.688 |
| 1969-06 | 02/23/69 | 50 | LeeRoy Yarbrough | 19 | '69 Ford | 500 | 174,670 | 188.901 | 38 | 157.950 |
| 1969-28 | 07/04/69 | 40 | LeeRoy Yarbrough | 9 | '69 Ford | 400 | 75,380 | 190.706 | 27 | 160.875 |
| 1970-02 | 02/19/70 | 30 | Cale Yarborough | 1 | '69 Mercury | 125 | 8,925 | 194.015 | 0 | 183.295 |
| 1970-03 | 02/19/70 | 31 | Charlie Glotzbach | 2 | '69 Dodge | 125 | 8,725 | 192.624 | 13 | 147.734 |
| 1970-04 | 02/22/70 | 40 | Pete Hamilton | 9 | '70 Plymouth | 500 | 143,655 | 194.015 | 45 | 149.601 |
| 1970-24 | 07/04/70 | 40 | Donnie Allison | 15 | '69 Ford | 400 | 76,605 | 191.640 | 17 | 162.235 |
| 1971-02 | 02/11/71 | 33 | Pete Hamilton | 2 | '71 Plymouth | 125 | 8,725 | 182.744 | 0 | 175.029 |
| 1971-03 | 02/11/71 | 31 | David Pearson | 4 | '69 Mercury | 125 | 8,825 | 180.050 | 3 | 168.728 |
| 1971-04 | 02/14/71 | 40 | Richard Petty | 5 | '71 Plymouth | 500 | 144,400 | 182.744 | 44 | 144.462 |
| 1971-27 | 07/04/71 | 40 | Bobby Isaac | 21 | '71 Dodge | 400 | 67,205 | 183.228 | 11 | 161.947 |
| 1972-02 | 02/20/72 | 40 | A.J. Foyt | 2 | '71 Mercury | 500 | 175,055 | 186.632 | 17 | 161.550 |
| 1972-17 | 07/04/72 | 40 | David Pearson | 2 | '71 Mercury | 400 | 92,265 | 186.277 | 14 | 160.821 |
| 1973-02 | 02/18/73 | 40 | Richard Petty | 7 | '73 Dodge | 500 | 168,945 | 185.662 | 28 | 157.205 |
| 1973-17 | 07/04/73 | 40 | David Pearson | 6 | '71 Mercury | 400 | 105,080 | 179.619 | 17 | 158.468 |
| 1974-02 | 02/17/74 | 40 | Richard Petty | 2 | '74 Dodge | 500 | 252,440 | 185.817 | 53 | 140.894 |
| 1974-16 | 07/04/74 | 40 | David Pearson | 1 | '73 Mercury | 400 | 114,204 | 180.759 | 41 | 138.310 |
| 1975-02 | 02/16/75 | 40 | Benny Parsons | 32 | '75 Chevrolet | 500 | 264,700 | 185.827 | 21 | 153.649 |
| 1975-16 | 07/04/75 | 40 | Richard Petty | 13 | '74 Dodge | 400 | 124,700 | 186.737 | 17 | 158.381 |
| 1976-02 | 02/15/76 | 42 | David Pearson | 7 | Mercury | 500 | 309,930 | 183.456 | 35 | 152.181 |
| 1976-16 | 07/04/76 | 40 | Cale Yarborough | 2 | Chevrolet | 400 | 150,795 | 183.090 | 14 | 160.966 |
| 1977-02 | 02/20/77 | 42 | Cale Yarborough | 4 | Chevrolet | 500 | 368,375 | 188.048 | 37 | 153.218 |
| 1977-16 | 07/04/77 | 41 | Richard Petty | 5 | Dodge | 400 | 149,355 | 187.191 | 26 | 142.716 |
| 1978-02 | 02/19/78 | 41 | Bobby Allison | 33 | Ford | 500 | 402,730 | 187.536 | 24 | 159.730 |
| 1978-16 | 07/04/78 | 40 | David Pearson | 3 | Mercury | 400 | 162,435 | 186.803 | 21 | 154.340 |
| 1979-02 | 02/18/79 | 41 | Richard Petty | 13 | Oldsmobile | 500 | 538,330 | 196.049 | 57 | 143.977 |
| 1979-17 | 07/04/79 | 41 | Neil Bonnett | 2 | Mercury | 400 | 179,730 | 193.196 | 11 | 172.890 |
| 1980-02 | 02/17/80 | 42 | Buddy Baker | 1 | Oldsmobile | 500 | 604,875 | 194.009 | 15 | 177.602 |
| 1980-17 | 07/04/80 | 40 | Bobby Allison | 14 | Mercury | 400 | 191,030 | 194.670 | 11 | 173.473 |
| 1981-02 | 02/15/81 | 42 | Richard Petty | 8 | Buick | 500 | 669,135 | 194.624 | 18 | 169.651 |
| 1981-17 | 07/04/81 | 42 | Cale Yarborough | 1 | Buick | 400 | 225,825 | 192.852 | 37 | 142.588 |
| 1982-01 | 02/14/82 | 42 | Bobby Allison | 7 | Buick | 500 | 801,650 | 196.317 | 34 | 153.991 |
| 1982-16 | 07/04/82 | 40 | Bobby Allison | 9 | Buick | 400 | 292,020 | 194.721 | 25 | 163.099 |
| 1983-01 | 02/20/83 | 42 | Cale Yarborough | 8 | Pontiac | 500 | 898,197 | 198.864 | 36 | 155.979 |
| 1983-16 | 07/04/83 | 40 | Buddy Baker | 8 | Ford | 400 | 266,650 | 196.635 | 16 | 167.442 |
| 1984-01 | 02/19/84 | 42 | Cale Yarborough | 1 | Chevrolet | 500 | 994,380 | 201.848 | 39 | 150.994 |
| 1984-16 | 07/04/84 | 42 | Richard Petty | 6 | Pontiac | 400 | 336,550 | 199.743 | 15 | 171.204 |
| 1985-01 | 02/17/85 | 40 | Bill Elliott | 1 | Ford | 500 | 1,097,925 | 205.114 | 18 | 172.265 |
| 1985-15 | 07/04/85 | 41 | Greg Sacks | 9 | Chevrolet | 400 | 363,225 | 201.523 | 26 | 158.730 |
| 1986-01 | 02/16/86 | 42 | Geoffrey Bodine | 2 | Chevrolet | 500 | 1,255,495 | 205.039 | 46 | 148.124 |
| 1986-15 | 07/04/86 | 42 | Tim Richmond | 9 | Chevrolet | 400 | 414,625 | 203.519 | 58 | 131.916 |
| 1987-01 | 02/15/87 | 42 | Bill Elliott | 1 | Ford | 500 | 1,301,285 | 210.364 | 15 | 176.263 |
| 1987-15 | 07/04/87 | 41 | Bobby Allison | 11 | Buick | 400 | 414,445 | 198.085 | 20 | 161.074 |
| 1988-01 | 02/14/88 | 42 | Bobby Allison | 3 | Buick | 500 | 1,346,270 | 193.823 | 42 | 137.531 |
| 1988-15 | 07/02/88 | 42 | Bill Elliott | 38 | Ford | 400 | 438,225 | 193.819 | 15 | 163.302 |
| 1989-01 | 02/19/89 | 42 | Darrell Waltrip | 2 | Chevrolet | 500 | 1,463,260 | 196.996 | 30 | 148.466 |
| 1989-15 | 07/01/89 | 40 | Davey Allison | 8 | Ford | 400 | 455,876 | 191.861 | 42 | 132.207 |
| 1990-01 | 02/18/90 | 42 | Derrike Cope | 12 | Chevrolet | 500 | 1,746,392 | 196.515 | 15 | 165.761 |
| 1990-15 | 07/07/90 | 40 | Dale Earnhardt | 3 | Chevrolet | 400 | 496,627 | 195.533 | 14 | 160.894 |
| 1991-01 | 02/17/91 | 42 | Ernie Irvan | 2 | Chevrolet | 500 | 1,847,145 | 195.955 | 36 | 148.148 |
| 1991-15 | 07/06/91 | 41 | Bill Elliott | 10 | Ford | 400 | 558,980 | 190.331 | 18 | 159.116 |
| 1992-01 | 02/16/92 | 42 | Davey Allison | 6 | Ford | 500 | 2,008,710 | 192.213 | 22 | 160.256 |
| 1992-15 | 07/04/92 | 40 | Ernie Irvan | 6 | Chevrolet | 400 | 618,450 | 189.366 | 8 | 170.457 |
| 1993-01 | 02/14/93 | 41 | Dale Jarrett | 2 | Chevrolet | 500 | 2,132,930 | 189.426 | 30 | 154.972 |
| 1993-15 | 07/03/93 | 41 | Dale Earnhardt | 5 | Chevrolet | 400 | 694,025 | 190.327 | 22 | 151.755 |
| 1994-01 | 02/20/94 | 42 | Sterling Marlin | 4 | Chevrolet | 500 | 2,378,160 | 190.158 | 23 | 156.931 |
| 1994-15 | 07/02/94 | 43 | Jimmy Spencer | 3 | Ford | 400 | 834,576 | 191.339 | 19 | 155.558 |
| 1995-01 | 02/19/95 | 42 | Sterling Marlin | 3 | Chevrolet | 500 | 2,703,395 | 193.498 | 41 | 141.710 |
| 1995-15 | 07/01/95 | 43 | Jeff Gordon | 3 | Chevrolet | 400 | 1,098,426 | 191.355 | 11 | 166.976 |
| 1996-01 | 02/18/96 | 43 | Dale Jarrett | 7 | Ford | 500 | 3,070,367 | 189.510 | 26 | 154.308 |
| 1996-15 | 07/06/96 | 42 | Sterling Marlin | 2 | Chevrolet | 293 | 1,242,981 | 188.869 | 11 | 161.602 |
| 1997-01 | 02/16/97 | 42 | Jeff Gordon | 6 | Chevrolet | 500 | 3,441,145 | 189.813 | 29 | 148.295 |
| 1997-16 | 07/05/97 | 42 | John Andretti | 3 | Ford | 400 | 1,334,406 | 189.777 | 16 | 157.791 |
| 1998-01 | 02/15/98 | 43 | Dale Earnhardt | 4 | Chevrolet | 500 | 6,379,965 | 192.415 | 9 | 172.712 |
| 1998-30 | 10/17/98 | 43 | Jeff Gordon | 8 | Chevrolet | 400 | 1,897,081 | 193.611 | 26 | 144.549 |
| 1999-01 | 02/14/99 | 43 | Jeff Gordon | 1 | Chevrolet | 500 | 7,287,146 | 195.067 | 20 | 161.551 |
| 1999-17 | 07/03/99 | 43 | Dale Jarrett | 12 | Ford | 400 | 2,196,981 | 194.860 | 9 | 169.213 |
| 2000-01 | 02/20/00 | 43 | Dale Jarrett | 1 | Ford | 500 | 7,646,975 | 191.091 | 24 | 155.669 |
| 2000-17 | 07/01/00 | 43 | Jeff Burton | 9 | Ford | 400 | 2,380,381 | 187.547 | 23 | 148.576 |
| 2001-01 | 02/18/01 | 43 | Michael Waltrip | 19 | Chevrolet | 500 | 9,678,524 | 183.565 | 14 | 161.783 |
| 2001-17 | 07/07/01 | 43 | Dale Earnhardt, Jr. | 13 | Chevrolet | 400 | 3,261,388 | 183.778 | 15 | 157.601 |
| 2002-01 | 02/17/02 | 43 | Ward Burton | 19 | Dodge | 500 | 10,573,184 | 185.831 | 38 | 142.971 |
| 2002-17 | 07/06/02 | 43 | Michael Waltrip | 7 | Chevrolet | 400 | 3,748,119 | 185.041 | 39 | 135.952 |
| 2003-01 | 02/16/03 | 43 | Michael Waltrip | 4 | Chevrolet | 273 | 11,995,846 | 186.606 | 23 | 133.870 |
| 2003-17 | 07/05/03 | 43 | Greg Biffle | 30 | Ford | 400 | 4,089,419 | 184.752 | 10 | 166.109 |
| 2004-01 | 02/15/04 | 43 | Dale Earnhardt, Jr. | 3 | Chevrolet | 500 | 13,658,808 | 188.387 | 23 | 156.345 |
| 2004-17 | 07/03/04 | 43 | Jeff Gordon | 1 | Chevrolet | 400 | 4,617,644 | 188.660 | 25 | 145.117 |
| 2005-01 | 02/20/05 | 43 | Jeff Gordon | 15 | Chevrolet | 508 | 14,322,448 | 188.312 | 45 | 135.173 |
| 2005-17 | 07/02/05 | 43 | Tony Stewart | 1 | Chevrolet | 400 | 5,169,861 | 185.582 | 41 | 131.016 |
| 2006-01 | 02/19/06 | 43 | Jimmie Johnson | 9 | Chevrolet | 508 | 15,521,950 | 189.151 | 39 | 142.667 |
| 2006-17 | 07/01/06 | 43 | Tony Stewart | 2 | Chevrolet | 400 | 5,261,738 | 186.143 | 19 | 153.143 |
| 2007-01 | 02/18/07 | 43 | Kevin Harvick | 34 | Chevrolet | 505 | 15,640,508 | 186.320 | 25 | 149.333 |
| 2007-18 | 07/07/07 | 43 | Jamie McMurray | 15 | Ford | 400 | 5,323,628 | 30 | 138.983 | |
| 2008-01 | 02/17/08 | 43 | Ryan Newman | 7 | Dodge | 500 | 16,047,052 | 187.075 | 23 | 152.672 |
122 races
